Discontinued product
pH MONITOR pH Monitor
Online pH monitor is precision meters for measurement of pH value of water.
This model is no longer sold. The page is kept as a reference for existing owners, and our team can still help with support questions.
- 5W
- Supply input voltage: 230v AC 50Hz

Overview
Online pH monitor is precision meters for measurement of pH value of water. With complete functions, stable performance, simple operation and other advantages, they are optimal instruments for industrial/agricultural measurement and control of pH value. Various pH electrodes can be used in this online pH meter.
Features
| Data logging | Yes(with water quality controller) |
|---|---|
| Data backup | Yes |
| Cloud memory backup | Yes(with water quality controller) |
| Wi-Fi connectivity | Yes(with water quality controller) |
| Bluetooth connectivity | No |
| SIM connectivity | No |
| GUI connectivity | No |
| Other device connectivity | Yes(Only with water quality controller) |
| Automatic water level control | No |
| AC error detection | No |
| Weather proof | Yes |
| Dry run sensing for motor | No |
Specification
| Model | BM20PHM001 |
|---|---|
| Supply input voltage | 230v AC 50Hz |
| Ambient temperature | 0~60 ºC |
| Air relative humidity | ≤ 90% |
| Measuring range | 0~14.00pH, Resolution: 0.01pH |
| Stability | ≤0.05pH/24h |
| Precision | 0.05pH, ± 0.3ºC |
| Input | Analog Sensing |
| Output signal | 4-20mA isolated protection output, dual current output |
| Control interface | ON/OFF relay output contacts |
| Communication interface | RS485(optional) |
| Relay load | Maximum 240V 5A; Maximum l l5V 10A |
| Automatic temperature compensation | 0~100 ºC(pH)5 |
| Manual temperature compensation | 0~80 ºC(pH) |
| Current output load | 750Ω |
| Weight | 0.6kg |
| RTC module | No |
| LED indication | No |
| Display | Yes |
Connection Diagram

Images & Videos

Need help with your pH Monitor?
Tell us which model you have and what you need. We can help with maintenance questions and talk through current options.
